Monday, 30 April 2012

German Property Market: Prices for Condos up by 3.9% and rents more than 5%

Every quarter empirica publish their research results for the German Property Market. The empirica-Index for the first quarter 2012 indicates rising prices for Condos and rents and a further shift in the ranking of the big cities in the German Property Market. Especially the rise of the ranking for Berlin Properties shows an interesting development.



  Purchase Prices (Condos from 2000 onwards, 60-80 sqm, high standard)
  Euro per sqm Ranking
City Q1/07 Q1/11 Q1/12 Q1/07 Q1/11 Q1/12
München 3.238 3.903 4.351 1 1 1
Freiburg 2.630 2.867 3.595 7 4 2
Hamburg 2.699 3.062 3.396 5 2 3
Regensburg 2.812 2.836 3.044 2 5 4
Erlangen 2.287 2.567 3.032 18 13 5
Bamberg 2.209 2.642 3.012 26 10 6
Ingolstadt 2.489 2.687 2.940 9 9 7
Stuttgart 2.637 2.800 2.908 6 6 8
Frankfurt a.M. 2.468 3.002 2.898 10 3 9
Ulm 2.229 2.460 2.836 24 18 10
Baden-Baden 2.720 2.737 2.816 3 7 11
Flensburg 2.323 2.477 2.790 14 17 12
Düsseldorf 2.384 2.640 2.723 12 11 13
Heidelberg 2.699 2.695 2.704 4 8 14
Lübeck 2.283 2.304 2.675 20 27 15
Landshut 2.322 2.564 2.673 15 14 16
Potsdam 2.223 2.547 2.662 25 15 17
Bonn 2.241 2.446 2.644 22 20 18
Berlin 2.058 2.444 2.634 37 21 19


  Residential Rent (from 2000 onward, 60-80 sqm, high quality standard)
  Euro per sqm Ranking
City Q1/07 Q1/11 Q1/12 Q1/07 Q1/11 Q1/12
München 11,27 12,45 13,28 1 1 1
Frankfurt a.M. 10,26 11,50 11,94 2 2 2
Hamburg 9,08 11,09 11,35 8 3 3
Heidelberg 10,22 11,02 10,93 3 4 4
Stuttgart 9,42 10,33 10,61 4 5 5
Düsseldorf 8,98 10,12 10,44 9 7 6
Freiburg 9,31 9,90 10,32 5 8 7
Wiesbaden 9,29 10,14 10,15 6 6 8
Darmstadt 8,75 9,88 9,97 11 9 9
Mainz 8,94 9,74 9,85 10 10 10
Köln 9,12 9,50 9,71 7 11 11
Ingolstadt 7,77 9,30 9,65 26 12 12
Karlsruhe 8,40 9,09 9,60 14 14 13
Baden-Baden 8,52 9,03 9,58 12 15 14
Ulm 8,01 8,95 9,52 22 16 15
Bonn 8,07 8,73 9,33 19 20 16
Münster 8,37 9,24 9,30 15 13 17
Nürnberg 8,09 8,85 9,21 18 18 18
Regensburg 8,41 8,91 9,13 13 17 19
Erlangen 7,67 8,79 9,12 28 19 20
Berlin 6,69 8,52 9,11 61 24 21

Source: IDN-Immodaten GmbH

Brief company profile of empirica

empirica is an independent economic and social science consultancy. The business was founded in 1990. Today it consists of three closely co-operating offices based in Berlin, Bonn and Leipzig. empirica provides services to public and private clients in various different sectors. Their clients include banks, building societies, insurance companies, building contractors, property investors, local authorities, local government associations, regional and federal ministries and foundations.

*****

For support in the identification of the right real estate investment targets in the German Property Market please visit our website at www.berlin-portfolio.com. Especially for international Private Investors and Property Funds we provide a task force service for quick reaction to interesting opportunities.

We provide independent support for the property search including foreclosure or auction properties and their valuation or appraisal. (Also see our free property market Research Service)

Please use this link to the contact facilities provided there to place any requests .

Uwe Falkenberg


Share/Bookmark

No comments: